Skip to content
All airports All destinations
02.10.2026 - 30.09.2027 • 2

Regency Hotel & Spa

Monastir, Tunisia
84.5%
4.9
/ 6

About this hotel

The hotel Regency hotel and spa is located directly by a beach. The tourist centre is about 7 km away. The town monastir is around 1 km away (sousse around 29 km). The nearest shopping facilities are located approx. 500 m from the hotel, a supermarket can be reached after around 200 m. It is 1 km from the hotel to the nearest bars and restaurants. For mobility during your holiday, there are a taxi rank as well as a bus stop in a distance of around 500 m and a car rental company. Locations further away can be reached via the railway station in a distance of around 700 m. For medical treatment in emergencies there is a hospital around 500 m away. The airport (MIR) is approx. 5 km away. Another airport (NBE) is located approx. 60 km away.

Facilities

The 5-storey spa hotel has 197 rooms in total. It is equipped with a reception (check-in from 14:00, check-out until 12:00), a lobby with bar, 3 lifts, an air conditioning, a safe (for free), a coiffeur, a shop, a parking area (for free) as well as a security entry system. For the meals, there are two restaurants (air-conditioned) and a snack bar. You will be warmly welcomed in both the hotel’s bars. WiFi is available for free. Room cleaning and concierge service are free of charge. Room service, laundry / ironing service and medical service are available for a fee.

Room description

Double Standard Room (Balcony or Terrace):
The rooms are equipped with double bed or twin bed, baby cot (for free), minibar (for free), balcony or terrace, internet (for free), safe (for free) and sat TV as well as centrally controlled air conditioning (from June to September) and centrally controlled heating (from November to March). Bathroom with shower (room size: 27 - 32 m²). Bed linen is changed daily (free of charge).
Double Standard Room (Balcony or Terrace):

Single Standard Room (Balcony or Terrace):
The rooms are equipped with double bed or twin bed, baby cot (for free), minibar (for free), balcony or terrace, internet (for free), safe (for free) and sat TV as well as centrally controlled air conditioning (from June to September) and centrally controlled heating (from November to March). Bathroom with shower (room size: 27 - 32 m²). Bed linen is changed daily (free of charge).
Single Standard Room (Balcony or Terrace):

Single Standard Room (Balcony or Terrace):

Double Standard Room (SeaView, Balcony or Terrace):
The rooms are equipped with double bed or twin bed, baby cot (for free), minibar (for free), balcony or terrace, internet (for free), safe (for free) and sat TV as well as centrally controlled air conditioning (from June to September) and centrally controlled heating (from November to March). Bathroom with shower (room size: 27 - 32 m²). Bed linen is changed daily (free of charge).
Double Standard Room (SeaView, Balcony or Terrace):

Double Standard Room (Terrace Economy):
The rooms are equipped with double bed or twin bed, baby cot (for free), minibar (for free), balcony or terrace, internet (for free), safe (for free) and sat TV as well as centrally controlled air conditioning (from June to September) and centrally controlled heating (from November to March). Bathroom with shower (room size: 27 - 32 m²). Bed linen is changed daily (free of charge).
Double Standard Room (Terrace Economy):

Food & Drink

Breakfast (from 07:00 - 10:00) from the buffet. Half board: breakfast and dinner. Full board: breakfast, lunch and dinner. Breakfast and lunch and dinner only in selected restaurants. All inclusive: breakfast, lunch and dinner. Breakfast and lunch and dinner only in selected restaurants or bars. Soft drinks (08:00 - 00:00), coffee and tea (16:00 - 17:00), cakes and pastries (16:00 - 17:00), small snacks (16:00 - 17:00), beer (08:00 - 00:00), wine (08:00 - 00:00), national alcoholic drinks (08:00 - 00:00), late riser’s breakfast (10:00 - 11:00), one meal in the a la carte restaurant, free internet and free minibar in your room (limited). Earlier check in possible (according to occupancy / availability). All inclusive Plus: Free Internet as well as free minibar (limited). All inclusive Light: breakfast and lunch. Breakfastand lunch only in selected restaurants. Small snacks (10:00 - 11:00). Furthermore late riser’s breakfast at certain times.

Entertainment

Sports and entertainment: Tennis (where applicable, for a fee), table tennis (where applicable, for a fee) and fitness (where applicable, for a fee). A golf course is approx. 8 km from the hotel. Bicycle rental. Wellness: Sauna, hamam and massages available (where applicable for a fee). Entertainment for adults: activity programme with evening shows. In the outside area of the hotel there is a play area for children. Child supervision: mini club for children (from 4 - 8 years).

Additional information

Additional fees may apply for certain facilities, amenities or activities. Some services depend on the local climatic conditions and the season. Languages spoken: English, German and French. Accepted methods of payment: Euro / MasterCard and Visa.

Important note

For scheduled arrivals in the destination area from 04:00 in the morning, the hotel room is only available on the day of arrival from the official check-in time of the respective hotel. The official check-out time of the hotel on the day of departure must also be observed. This includes return flights until 3.00 a.m. on the following day. Early check-in or late check-out can be booked via our service team, subject to availability and for an additional charge.

Information about refurbishment work

Incidents|General|Construction - New Building (outside hotel)|Comment:NA
Incidents|General|Construction - New Building (outside hotel)|Effective Date2020-08-15T00:00:00
Incidents|General|Construction - New Building (outside hotel)|Duration of the incident
Incidents|General|Construction - New Building (outside hotel)|Consequence:None
Incidents|General|Construction - New Building (outside hotel)|Solution:None
Incidents|General|Renovations - Elevators|Comment:NA
Incidents|General|Renovations - Elevators|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Elevators|Duration of the incident
Incidents|General|Renovations - Elevators|Consequence:None
Incidents|General|Renovations - Elevators|Solution:None
Incidents|General|Renovations - Restaurant|Comment:NA
Incidents|General|Renovations - Restaurant|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Restaurant|Duration of the incident
Incidents|General|Renovations - Restaurant|Consequence:None
Incidents|General|Renovations - Restaurant|Solution:None
Incidents|General|Renovations - SPA|Comment:NA
Incidents|General|Renovations - SPA|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - SPA|Duration of the incident
Incidents|General|Renovations - SPA|Consequence:None
Incidents|General|Renovations - SPA|Solution:None
Incidents|General|Renovations - Fitness Centre|Comment:NA
Incidents|General|Renovations - Fitness Centre|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Fitness Centre|Duration of the incident
Incidents|General|Renovations - Fitness Centre|Consequence:None
Incidents|General|Renovations - Fitness Centre|Solution:None
Incidents|General|Renovations - Lobby|Comment:NA
Incidents|General|Renovations - Lobby|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Lobby|Duration of the incident
Incidents|General|Renovations - Lobby|Consequence:None
Incidents|General|Renovations - Lobby|Solution:None
Incidents|General|Renovations - Games Room|Comment:NA
Incidents|General|Renovations - Games Room|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Games Room|Duration of the incident
Incidents|General|Renovations - Games Room|Consequence:None
Incidents|General|Renovations - Games Room|Solution:None
Incidents|General|Renovations - Tennis Court|Comment:NA
Incidents|General|Renovations - Tennis Court|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Tennis Court|Duration of the incident
Incidents|General|Renovations - Tennis Court|Consequence:None
Incidents|General|Renovations - Tennis Court|Solution:None
Incidents|General|Renovations - Rooms|Comment:NA
Incidents|General|Renovations - Rooms|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Rooms|Duration of the incident
Incidents|General|Renovations - Rooms|Consequence:None
Incidents|General|Renovations - Rooms|Solution:None
Incidents|General|Renovations - Bar|Comment:NA
Incidents|General|Renovations - Bar|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Bar|Duration of the incident
Incidents|General|Renovations - Bar|Consequence:None
Incidents|General|Renovations - Bar|Solution:None
Incidents|General|Renovations - Pool Bar|Comment:NA
Incidents|General|Renovations - Pool Bar|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Pool Bar|Duration of the incident
Incidents|General|Renovations - Pool Bar|Consequence:None
Incidents|General|Renovations - Pool Bar|Solution:None
Incidents|General|Construction - New Building (on hotel property)|Comment:NA
Incidents|General|Construction - New Building (on hotel property)|Effective Date2020-08-15T00:00:00
Incidents|General|Construction - New Building (on hotel property)|Duration of the incident
Incidents|General|Construction - New Building (on hotel property)|Consequence:None
Incidents|General|Construction - New Building (on hotel property)|Solution:None
Incidents|General|Renovations - Beach Bar|Comment:NA
Incidents|General|Renovations - Beach Bar|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Beach Bar|Duration of the incident
Incidents|General|Renovations - Beach Bar|Consequence:None
Incidents|General|Renovations - Beach Bar|Solution:None
Incidents|General|Renovations - Cafeteria|Comment:NA
Incidents|General|Renovations - Cafeteria|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Cafeteria|Duration of the incident
Incidents|General|Renovations - Cafeteria|Consequence:None
Incidents|General|Renovations - Cafeteria|Solution:None
Incidents|General|Renovations - Playground|Comment:NA
Incidents|General|Renovations - Playground|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Playground|Duration of the incident
Incidents|General|Renovations - Playground|Consequence:None
Incidents|General|Renovations - Playground|Solution:None
Incidents|General|Renovations - Internet Facilities|Comment:NA
Incidents|General|Renovations - Internet Facilities|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Internet Facilities|Duration of the incident
Incidents|General|Renovations - Internet Facilities|Consequence:None
Incidents|General|Renovations - Internet Facilities|Solution:None
Incidents|General|Renovations - General|Comment:NA
Incidents|General|Renovations - General|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - General|Duration of the incident
Incidents|General|Renovations - General|Consequence:None
Incidents|General|Renovations - General|Solution:None
Incidents|General|Renovations - Beach Access|Comment:NA
Incidents|General|Renovations - Beach Access|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Beach Access|Duration of the incident
Incidents|General|Renovations - Beach Access|Consequence:None
Incidents|General|Renovations - Beach Access|Solution:None
Incidents|General|Renovations - Others|Comment:NA
Incidents|General|Renovations - Others|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Others|Duration of the incident
Incidents|General|Renovations - Others|Consequence:None
Incidents|General|Renovations - Others|Solution:None
Incidents|General|Renovations - Swimming Pool|Comment:NA
Incidents|General|Renovations - Swimming Pool|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Swimming Pool|Duration of the incident
Incidents|General|Renovations - Swimming Pool|Consequence:None
Incidents|General|Renovations - Swimming Pool|Solution:None
Incidents|General|Renovations - Chilren''s Pool|Comment:NA
Incidents|General|Renovations - Chilren''s Pool|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Chilren''s Pool|Duration of the incident
Incidents|General|Renovations - Chilren''s Pool|Consequence:None
Incidents|General|Renovations - Chilren''s Pool|Solution:None
Incidents|General|Renovations - Interior Pool|Comment:NA
Incidents|General|Renovations - Interior Pool|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Interior Pool|Duration of the incident
Incidents|General|Renovations - Interior Pool|Consequence:None
Incidents|General|Renovations - Interior Pool|Solution:None
Incidents|General|Restrictions - Rooms|Consequence:only with pre-reservation
Incidents|General|Restrictions - Cleaning Room|Consequence:only with pre-reservation
Incidents|General|Restrictions - Restaurants|Consequence:only with pre-reservation
Incidents|General|Restrictions - Bars|Consequence:only with pre-reservation
Incidents|General|Restrictions - Chill Zones|Consequence:only with pre-reservation
Incidents|General|Restrictions - Adult Entertainment|Consequence:only with pre-reservation
Incidents|General|Restrictions - Terraces|Consequence:limited capacity
Incidents|General|Restrictions - Pools|Consequence:limited capacity
Incidents|General|Restrictions - Gardens|Consequence:limited capacity
Incidents|General|Renovations - Heated Pool|Comment:NA
Incidents|General|Renovations - Heated Pool|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Heated Pool|Duration of the incident
Incidents|General|Renovations - Heated Pool|Consequence:None
Incidents|General|Renovations - Heated Pool|Solution:None
Incidents|General|Restrictions- Spa|Consequence:limited capacity
Incidents|General|Restrictions - Fitness Center|Consequence:limited capacity
Incidents|General|Restrictions - Sports Club|Consequence:limited capacity
Incidents|General|Restrictions - Mini Club|Consequence:limited capacity
Incidents|General|Restrictions - Kids Club|Consequence:limited capacity
Incidents|General|Renovations - Pool Area|Comment:NA
Incidents|General|Renovations - Pool Area|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Pool Area|Duration of the incident
Incidents|General|Renovations - Pool Area|Consequence:None
Incidents|General|Renovations - Pool Area|Solution:None
Incidents|General|Renovations - Garden|Comment:NA
Incidents|General|Renovations - Garden|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Garden|Duration of the incident
Incidents|General|Renovations - Garden|Consequence:None
Incidents|General|Renovations - Garden|Solution:None
Incidents|General|Renovations - Sun Terrace|Comment:NA
Incidents|General|Renovations - Sun Terrace|Effective Date2020-08-15T00:00:00
Incidents|General|Renovations - Sun Terrace|Duration of the incident
Incidents|General|Renovations - Sun Terrace|Consequence:None
Incidents|General|Renovations - Sun Terrace|Solution:None
Map Background image

By loading the map, you agree to Google's privacy policy

By loading the map you allow tracking of your interactions on this website. This data may be passed to external services. You can withdraw consent anytime in privacy settings.

Modify this package

Departure
Travellers2 Adults

Your round-trip flights

Köln-Bonn - Tunis
Selected
Köln-Bonn•CGN, 1 Nov22:55
2h 30minNon-stop
Tunis•TUN, 2 Nov01:25+1
Eurowings logo
Tunis•TUN, 7 Nov21:50
2h 35minNon-stop
Köln-Bonn•CGN, 8 Nov00:25+1
Eurowings logo
Flight details
Outbound, Sun 1 Nov 2026
Non-stop • 2h 30min
22:55
2h 30min
01:25 +1
Köln-Bonn • CGN
Eurowings logoEurowings
EW382, ECONOMY
Tunis • TUN
Small underseat bag
Included
8 kg cabin bag
Included
Return, Sat 7 Nov 2026
Non-stop • 2h 35min
21:50
2h 35min
00:25 +1
Tunis • TUN
Eurowings logoEurowings
EW383, ECONOMY
Köln-Bonn • CGN
Small underseat bag
Included
8 kg cabin bag
Included
Change flights
No alternative flights available

Your room and board

Double economy room
Selected
0 nights
2 adults

Reviews for Regency Hotel & Spa

84.5%
4.9
/ 6
249 reviews
Catering
5,2 / 6
Hotel
4,9 / 6
Location & Surroundings
5,3 / 6
Room
4,7 / 6
Service
5,1 / 6
Sport & Activities
4,7 / 6
Total price
Flight & Hotel
€837.35 Per person €418.67
€837.35
Free rebooking
Free rebooking up to 14 days before departure
Flexible cancellation
Cost-effective cancellation up to 14 days before departure
Price update

Yay! Offer is available

The total price is changed by €837.35 due to updated availability.

Old price€837.35
New total price